wine flights
flight 1 15
Cabernet Sauvignon
flight 2 16
Pinot Noir
flight 3 16
Interesting Reds I
flight 4 16
Interesting Reds II
flight 5 15
Chardonnay
flight 6 16
Interesting Whites I
flight 7 15
Interesting Whites II
flight 8 15
Sauvignon Blanc
flight 9 16
Dessert
flight 1025
Porto
wines for food
over 90 different varieties of wine, over 2/3 of them by the glass
| Varietal/Class | Glass | Bottle |
|---|
| Pommery Pop Blue, France | Dry Champagne | 70 | ||
| Laurent Perrier, Brut, France | Champagne | 75 | ||
| Laurent Perrier, Brut Rose, France | Rose Champagne | 138 | ||
| Far Niente, Napa. 2005 | Chardonnay | 72 | ||
| Nickel & Nickel, Ponzo, Dry Creek Valley. 2005 | Zinfandel | 71 | ||
| Louis Latour, Gevrey-Chambertin, France. 2003 | Red Burgundy | 95 | ||
| Torres Mas Borras, Penedes, Spain. 2004 | Pinot Noir | 110 | ||
| Lancaster, Alexander Valley. 2002 | Cabernet Sauvignon | 80 | ||
| Stag's Leap, Napa. 2003 | Cabernet Sauvignon | 83 | ||
| Joseph Phelps, Napa. 2004 | Cabernet Sauvignon | 90 | ||
| Nickel & Nickel, Branding Iron. 2004 | Cabernet Sauvignon | 145 | ||
| Far Niente, Napa. 2004 | Cabernet Sauvignon | 180 | ||
| Dominus, Napa. 2004 | Cabernet Sauvignon | 195 | ||
| Heitz, Napa. 2002 | Cabernet Sauvignon | 198 | ||
| Opus One, Napa. 2002 | Cabernet Sauvignon | 250 | ||
| Mission Hill Ice Wine, Canada. 2004 | Riesling | 105 | ||
| Dolce, Oakville. 2003 | Late Harvest Sautern | 125 |
| Wolf Blass, Brut, Australia N.V. | Sparkling | 6 | 24 | |
| Gloria Ferrer, Brut, Sonoma, USA N.V. | Sparkling | 10 | 35 | |
| Desiderio Jeio, Prosecco, Brut Italy | Sparkling | 8 | 24 | |
| Pommery Pop, France N.V, - pink | Rosé Champagne | 16 (split) | ||
| Pommery Pop, France N.V, - blue | Dry Champagne | 16 (split) | 70 (full) | |
| Banfi, Rosa Regale, Italy. 2004 | Brachetto | 16 (split) | 30 (half) | 48 (full) |
| Canaletto, delle Venezie, Italy. 2006 | Pinot Grigio | 8 | 24 | |
| Wente Vineyards, Monterey, USA. 2006 | Riesling | 9 | 29 | |
| Banyan, Napa, 2006 | Gewurztraminer | 8 | 28 | |
| Matua, Marlborough, New Zealand. 2006 | Sauvignon Blanc | 8 | 26 | |
| Wattle Creek, Mendocino, USA. 2006 | Sauvignon Blanc | 9 | 29 | |
| Latitude 41, Australia, 2006 | Sauvignon Blanc | 11 | 34 | |
| Las Reñas, Spain, 2006 | Rosé | 7 | 21 |
| Paul Mas, France. 2006 | Chardonnay | 8 | 26 | |
| Clos Du Bois, Russian RIver Valley. 2006 | Chardonnay | 10 | 32 | |
| Ferrari Carano, Alexander Valley, USA. 2004 | Chardonnay | 18 | 51 | |
| Stags' Leap Winery, Napa, USA. 2005 | Chardonnay | 54 |
| Estancia Pinnacles, Monterey, CA. 2006 | Pinot Noir | 11 | 33 | |
| Kim Crawford, Marlborough, New Zealand. 2006 | Pinot Noir | 10 | 31 | |
| Erath, Oregon. 2006 | Pinot Noir | 13 | 38 | |
| Latitude 41, Australia, 2004 | Pinot Noir | 13 | 38 | |
| Coppola Director's Cut, Sonoma. 2006 | Pinot Noir | 14 | 41 | |
| Strangeland, Williamette Oregon. 2004 | Pinot Noir | 46 |
| Don Rodolfo, Argentina. 2005 | Malbec | 7 | 22 | |
| Martin Codax, Ergo, Rioja, Spain. 2005 | Tempranillo | 9 | 29 | |
| Tintara, Australia. 2005 | Grenache | 11 | 34 | |
| Marques de Riscal reserva, Spain. 2003 | Rioja | 12 | 37 | |
| Da Vinci Chianti Classico, Italy. 2005 | Sangiovese | 10 | 30 | |
| Banfi, Rosso Di Montalcino, Italy. 2004 | Sangiovese | 45 |
| Fleur du Cap, South Africa. 2004 | Merlot | 8 | 26 | |
| Greg Norman, Australia. 2005 | Merlot/Cab Blend | 10 | 31 | |
| Fess Parkers, Lot 71, Frontier Red. 2004 | Syrah Blend | 8 | 26 | |
| Benson Ferry, Lodi. 2003 | Syrah | 10 | 33 | |
| Pirramimma Reserve, McLaren Vale, Australia. 2004 | Shiraz | 15 | 46 |
| Carmen, Maipo Valley, Chile. 2004 | Cabernet Sauvignon | 8 | 26 | |
| Parronè, Colchagua Valley, Chile. 2004 | Cabernet Sauvignon | 9 | 30 | |
| Saddlerock, California, USA. 2003 | Cabernet Sauvignon | 10 | 32 | |
| The Guardian, Sonoma, USA. 2006 | Cabernet Sauvignon | 11 | 34 | |
| Wild Horse, Paso Robles, USA. 2004 | Cabernet Sauvignon | 13 | 40 | |
| Wolf Blass Presidents Selection, Australia. 2004 | Cabernet Sauvignon | 15 | 43 | |
| Torres Celeste, Spain, 2004 | Cabernet Sauvignon | 40 | ||
| XYZin 10 yr, USA. 2006 | Zinfandel | 9 | 32 | |
| Benson Ferry, Lodi, Ca. 2004 | Old Vine Zinfandel | 10 | 33 | |
| Coppola Director's Cut, Russian River. 2005 | Zinfandel | 13 | 41 | |
| De Rose, Cinega Valley, USA. 2005 | Zinfandel | 49 |
| Choya Umeshu Plum wine, Japan | Plum wine | 8 | 40 | |
| Presidential Tawny Port, 10 year, Portugal. N.V. | Port grapes | 9 | 37 | |
| Cockburn’s Porto, 20 year, Portugal. N.V | Port grapes | 15 | 65 | |
| Ice Wine, Mission Hill, Canada. 2003 | Riesling | 16 | 105 | |
| Presidential Tawny Port, 30 year, Portugal | Porto | 18 | 180 | |
| Dolce, Oakville, 2003 | Late harvest sauterne | 25 | 125 |
premium beer
Ayinger Lager 8
Amber in color, dry in palate, very fruity, bursting with fruit flavor, apples and even, perhaps, cloves.
Frambois Lambic 12
Spontaneous fermentation. Magnificent aroma, delicate palate of raspberries with undertones of fruity acidity. Elegant, sparkling clean, natural taste.
Samuel Smith Pale Ale 6
Has a fresh maltiness which reminds you good beer is a product of the soil. Beautiful balance of malt and fresh hops.
Samuel Smith Porter Ale 6
Very dark, fairly full in body and packed with flavor. Intense, dry tangy character of roasted barley.
Orval Trappist Ale 10
Deep-golden with hues of orange, a contemplative bouquet, firm body, profound hop bitterness, long dry finish.
Westmalle Trappist Dubbel Ale 10
Dark amber-brown with a subtle dark-malt aroma balanced by Belgian yeast character. Deeply malty, dry finish hinting at tropical fruit.
